Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 829 | 34 | 129 | 13 | 582 | 7208 | 134 | 1297 | 349 | 8295 |
Jun 2025 | 109 | 27 | 29 | 12 | 672 | 12281 | 365 | 887 | 810 | 3270 |
May 2025 | 133 | 37 | 47 | 20 | 767 | 14595 | 628 | 1486 | 1174 | 4124 |
Apr 2025 | 164 | 37 | 54 | 20 | 588 | 13800 | 603 | 1636 | 1110 | 4949 |
Mar 2025 | 190 | 32 | 57 | 16 | 520 | 12099 | 523 | 1793 | 1002 | 5915 |
Feb 2025 | 124 | 24 | 27 | 12 | 339 | 9801 | 340 | 758 | 694 | 3496 |
Jan 2025 | 110 | 16 | 32 | 8 | 321 | 6883 | 276 | 1002 | 522 | 3414 |
Dec 2024 | 87 | 14 | 40 | 8 | 293 | 5336 | 256 | 1253 | 444 | 2705 |
Nov 2024 | 52 | 13 | 18 | 8 | 305 | 5251 | 247 | 560 | 404 | 1589 |
Oct 2024 | 117 | 16 | 44 | 9 | 382 | 7757 | 300 | 1392 | 524 | 3642 |
Sep 2024 | 19 | 14 | 11 | 7 | 295 | 3143 | 229 | 336 | 429 | 582 |
Aug 2024 | 39 | 13 | 11 | 7 | 292 | 4710 | 224 | 371 | 403 | 1227 |
Totals | 102864 | 4125 | 12771 | 7865 | 43208 | |||||
Generated by Webalizer Version 2.23 |