Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 21 | 17 | 7 | 6 | 36 | 382 | 18 | 22 | 52 | 64 |
Jan 2023 | 33 | 17 | 13 | 6 | 307 | 4489 | 216 | 423 | 550 | 1040 |
Dec 2022 | 26 | 15 | 10 | 7 | 358 | 3444 | 220 | 330 | 481 | 806 |
Nov 2022 | 29 | 12 | 10 | 6 | 373 | 2920 | 206 | 311 | 377 | 883 |
Oct 2022 | 34 | 18 | 8 | 6 | 314 | 3228 | 190 | 275 | 572 | 1065 |
Sep 2022 | 29 | 18 | 10 | 8 | 373 | 4549 | 240 | 324 | 565 | 874 |
Aug 2022 | 47 | 18 | 31 | 25 | 876 | 3978 | 788 | 986 | 572 | 1463 |
Jul 2022 | 28 | 21 | 9 | 7 | 367 | 3648 | 233 | 304 | 652 | 890 |
Jun 2022 | 28 | 17 | 9 | 6 | 378 | 3026 | 200 | 270 | 516 | 840 |
May 2022 | 27 | 17 | 10 | 8 | 430 | 3042 | 249 | 326 | 545 | 862 |
Apr 2022 | 22 | 18 | 11 | 7 | 304 | 3738 | 214 | 348 | 558 | 682 |
Mar 2022 | 29 | 21 | 15 | 10 | 294 | 3721 | 266 | 405 | 558 | 768 |
Totals | 40165 | 3040 | 4324 | 5998 | 10237 | |||||
Generated by Webalizer Version 2.23 |